Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Piper GILLES / Paul POIRIER | CAN | 125.62 | 69.43 | 56.19 | 9.13 | 9.25 | 9.44 | 9.50 | 9.50 | 0.00 | #7 | |
2 | Olivia SMART / Adrian DIAZ | ESP | 116.11 | 65.16 | 50.95 | 8.38 | 8.38 | 8.56 | 8.50 | 8.63 | 0.00 | #6 | |
3 | Caroline GREEN / Michael PARSONS | USA | 114.50 | 64.93 | 49.57 | 8.00 | 8.06 | 8.31 | 8.50 | 8.44 | 0.00 | #5 | |
4 | Marjorie LAJOIE / Zachary LAGHA | CAN | 110.47 | 63.88 | 46.59 | 7.69 | 7.50 | 7.81 | 7.88 | 7.94 | 0.00 | #4 | |
5 | Carolane SOUCISSE / Shane FIRUS | CAN | 101.50 | 57.08 | 44.42 | 7.38 | 7.06 | 7.50 | 7.69 | 7.38 | 0.00 | #3 | |
6 | Haley SALES / Nikolas WAMSTEEKER | CAN | 95.98 | 54.51 | 41.47 | 6.81 | 6.56 | 7.06 | 7.19 | 6.94 | 0.00 | #2 | |
7 | Charlotte LAFOND-FOURNIER / Richard Kang In KAM | NZL | 86.10 | 50.54 | 35.56 | 5.88 | 5.56 | 6.00 | 6.25 | 5.94 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2021-09-18 13:39