Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Piper GILLES / Paul POIRIER | CAN | 83.35 | 46.55 | 36.80 | 9.06 | 9.13 | 9.19 | 9.31 | 9.31 | 0.00 | #5 | |
2 | Olivia SMART / Adrian DIAZ | ESP | 75.20 | 42.40 | 32.80 | 8.06 | 8.00 | 8.25 | 8.31 | 8.38 | 0.00 | #1 | |
3 | Caroline GREEN / Michael PARSONS | USA | 73.93 | 42.03 | 31.90 | 8.00 | 7.81 | 7.94 | 8.00 | 8.13 | 0.00 | #7 | |
4 | Marjorie LAJOIE / Zachary LAGHA | CAN | 71.27 | 41.07 | 30.20 | 7.38 | 7.44 | 7.50 | 7.63 | 7.81 | 0.00 | #4 | |
5 | Carolane SOUCISSE / Shane FIRUS | CAN | 65.11 | 36.76 | 28.35 | 7.06 | 7.00 | 7.13 | 7.13 | 7.13 | 0.00 | #3 | |
6 | Haley SALES / Nikolas WAMSTEEKER | CAN | 59.91 | 32.76 | 27.15 | 6.88 | 6.69 | 6.88 | 6.88 | 6.63 | 0.00 | #2 | |
7 | Charlotte LAFOND-FOURNIER / Richard Kang In KAM | NZL | 58.88 | 35.83 | 23.05 | 5.69 | 5.38 | 5.88 | 5.94 | 5.94 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2021-09-18 13:39