Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Riku MIURA / Ryuichi KIHARA | JPN | 131.74 | 66.06 | 65.68 | 8.40 | 8.10 | 8.30 | 8.20 | 8.05 | 0.00 | #7 | |
2 | Vanessa JAMES / Eric RADFORD | CAN | 115.72 | 55.24 | 62.48 | 8.00 | 7.60 | 7.65 | 7.95 | 7.85 | 2.00 | #6 | |
3 | Deanna STELLATO-DUDEK / Maxime DESCHAMPS | CAN | 112.08 | 58.80 | 55.28 | 7.15 | 6.70 | 6.75 | 7.15 | 6.80 | 2.00 | #4 | |
4 | Katie MCBEATH / Nathan BARTHOLOMAY | USA | 112.01 | 60.41 | 51.60 | 6.45 | 6.25 | 6.45 | 6.60 | 6.50 | 0.00 | #3 | |
5 | Ashley CAIN-GRIBBLE / Timothy LEDUC | USA | 111.06 | 53.38 | 59.68 | 7.50 | 7.30 | 7.05 | 7.80 | 7.65 | 2.00 | #5 | |
6 | Jessica PFUND / Joshua SANTILLAN | SUI | 93.44 | 46.92 | 47.52 | 6.15 | 5.70 | 5.90 | 6.05 | 5.90 | 1.00 | #2 | |
7 | Lori-Ann MATTE / Thierry FERLAND | CAN | 89.27 | 45.99 | 45.28 | 5.90 | 5.45 | 5.50 | 5.90 | 5.55 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2021-09-18 13:39