Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Young YOU | KOR | 119.59 | 58.71 | 60.88 | 7.90 | 7.30 | 7.55 | 7.70 | 7.60 | 0.00 | #9 | |
2 | Marilena KITROMILIS | CYP | 119.39 | 61.95 | 57.44 | 7.10 | 6.80 | 7.65 | 7.20 | 7.15 | 0.00 | #11 | |
3 | Karen CHEN | USA | 114.99 | 53.35 | 62.64 | 7.95 | 7.65 | 7.55 | 8.05 | 7.95 | 1.00 | #7 | |
4 | Seoyeon JI | KOR | 113.02 | 57.42 | 55.60 | 7.35 | 6.65 | 7.10 | 6.85 | 6.80 | 0.00 | #10 | |
5 | Siwon LEE | KOR | 101.39 | 46.95 | 55.44 | 6.85 | 6.75 | 6.95 | 7.00 | 7.10 | 1.00 | #5 | |
6 | Emily BAUSBACK | CAN | 97.71 | 52.47 | 46.24 | 6.25 | 5.40 | 5.80 | 5.90 | 5.55 | 1.00 | #3 | |
7 | Starr ANDREWS | USA | 96.04 | 42.48 | 54.56 | 7.15 | 6.50 | 6.70 | 6.95 | 6.80 | 1.00 | #8 | |
8 | Gabrielle DALEMAN | CAN | 94.67 | 42.63 | 53.04 | 7.05 | 6.35 | 6.25 | 6.90 | 6.60 | 1.00 | #4 | |
9 | Eliska BREZINOVA | CZE | 88.85 | 41.49 | 49.36 | 6.35 | 5.90 | 5.95 | 6.45 | 6.20 | 2.00 | #6 | |
10 | Alison SCHUMACHER | CAN | 79.55 | 38.11 | 41.44 | 5.25 | 5.15 | 4.95 | 5.50 | 5.05 | 0.00 | #2 | |
11 | Jenny SHYU | TPE | 72.80 | 34.40 | 38.40 | 4.95 | 4.70 | 4.85 | 4.70 | 4.80 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2021-09-18 13:39