Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marilena KITROMILIS | CYP | 61.33 | 35.57 | 25.76 | 6.45 | 6.20 | 6.65 | 6.45 | 6.45 | 0.00 | #1 | |
2 | Seoyeon JI | KOR | 60.67 | 34.31 | 26.36 | 6.80 | 6.30 | 6.75 | 6.45 | 6.65 | 0.00 | #3 | |
3 | Young YOU | KOR | 60.66 | 31.62 | 30.04 | 7.60 | 7.25 | 7.65 | 7.45 | 7.60 | 1.00 | #8 | |
4 | Starr ANDREWS | USA | 59.21 | 30.61 | 28.60 | 7.10 | 6.95 | 7.10 | 7.35 | 7.25 | 0.00 | #10 | |
5 | Karen CHEN | USA | 58.01 | 26.41 | 31.60 | 8.05 | 7.90 | 7.55 | 8.10 | 7.90 | 0.00 | #6 | |
6 | Eliska BREZINOVA | CZE | 52.52 | 25.92 | 26.60 | 6.55 | 6.40 | 6.60 | 6.90 | 6.80 | 0.00 | #11 | |
7 | Siwon LEE | KOR | 52.31 | 25.71 | 26.60 | 6.80 | 6.45 | 6.60 | 6.70 | 6.70 | 0.00 | #7 | |
8 | Gabrielle DALEMAN | CAN | 51.84 | 24.52 | 28.32 | 7.15 | 7.10 | 6.80 | 7.30 | 7.05 | 1.00 | #9 | |
9 | Emily BAUSBACK | CAN | 51.61 | 28.37 | 24.24 | 6.25 | 5.75 | 6.25 | 6.05 | 6.00 | 1.00 | #5 | |
10 | Alison SCHUMACHER | CAN | 47.51 | 24.99 | 23.52 | 5.80 | 5.90 | 5.85 | 6.00 | 5.85 | 1.00 | #4 | |
11 | Jenny SHYU | TPE | 40.24 | 18.80 | 21.44 | 5.35 | 5.20 | 5.30 | 5.60 | 5.35 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2021-09-18 13:39