Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Conrad ORZEL | CAN | 126.49 | 62.37 | 65.12 | 6.81 | 6.50 | 6.25 | 6.69 | 6.31 | 1.00 | #3 | |
2 | Bennet TOMAN | CAN | 109.03 | 51.39 | 59.64 | 6.19 | 6.00 | 5.75 | 6.00 | 5.88 | 2.00 | #2 | |
3 | Beres CLEMENTS | CAN | 98.00 | 48.74 | 53.26 | 5.69 | 5.13 | 5.06 | 5.50 | 5.25 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2021-09-18 13:39