Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Conrad ORZEL | CAN | 80.82 | 46.70 | 34.12 | 7.06 | 6.50 | 7.06 | 6.75 | 6.75 | 0.00 | #3 | |
2 | Bennet TOMAN | CAN | 63.30 | 32.86 | 31.44 | 6.44 | 6.06 | 6.19 | 6.44 | 6.31 | 1.00 | #5 | |
3 | Beres CLEMENTS | CAN | 55.48 | 26.85 | 29.63 | 5.88 | 5.94 | 5.69 | 6.06 | 6.06 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2021-09-18 13:39