| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riku MIURA / Ryuichi KIHARA | JPN | 72.32 | 41.12 | 31.20 | 7.80 | 7.55 | 8.00 | 7.85 | 7.80 | 0.00 | #3 | |
| 2 | Vanessa JAMES / Eric RADFORD | CAN | 68.29 | 35.93 | 33.36 | 8.35 | 8.10 | 8.25 | 8.60 | 8.40 | 1.00 | #8 | |
| 3 | Ashley CAIN-GRIBBLE / Timothy LEDUC | USA | 59.58 | 31.14 | 29.44 | 7.30 | 7.15 | 7.15 | 7.60 | 7.60 | 1.00 | #6 | |
| 4 | Deanna STELLATO-DUDEK / Maxime DESCHAMPS | CAN | 57.83 | 29.95 | 27.88 | 7.05 | 6.75 | 6.85 | 7.15 | 7.05 | 0.00 | #5 | |
| 5 | Katie MCBEATH / Nathan BARTHOLOMAY | USA | 56.60 | 31.04 | 25.56 | 6.45 | 6.25 | 6.55 | 6.40 | 6.30 | 0.00 | #7 | |
| 6 | Jessica PFUND / Joshua SANTILLAN | SUI | 53.39 | 30.59 | 22.80 | 5.75 | 5.55 | 5.75 | 5.75 | 5.70 | 0.00 | #2 | |
| 7 | Lori-Ann MATTE / Thierry FERLAND | CAN | 51.17 | 27.97 | 24.20 | 6.10 | 5.70 | 6.05 | 6.20 | 6.20 | 1.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 2021-09-18 13:39